Parameter
Input voltage:176-264Vac
Output power:360W
Output voltage:12Vdc/24Vdc
Feature
1. Protection: short-circuit, overload
2. 100% full-load aged
3. Withstand 300VAC surge input for 5 seconds
4. -20~+60℃Working temperature
5. 5G vibration tested
6. High efficiency, long life span, and high reliability
Applications: Industrial automation machinery、Industrial control system、Testing and measuring instruments、Household appliances、
Led lighting appliances、Aging equipment、IT communication equipment
Warranty
3 years
Certificate
CE RoHS
Specifications | |||
Product No. | NWS-200-12 | NWS-200-24 | |
Output | DC voltage | 12V | 24V |
Rated Current | 16.5A | 8.3A | |
Current Range | 0-16.5A | 0-8.3A | |
Rated Power | 200W | 200W | |
Ripple and Noise(Max)Note.2 | 150mVp-p | 240mVp-p | |
Voltage adjustment | 10.8-13.2V | 22-27.6V | |
Voltage AccuracyNote3 | ±1% | ±1% | |
Linear Adjustment Note4 | ±0.5% | ±0.5% | |
Load AdjustmentNote5 | ±0.5% | ±0.5% | |
Start and rise time | 1000ms,30ms/230VAC 1000ms,30ms/110V | ||
Hold time(Typ) | 50ms/230VAC10ms/115AC | ||
Input | Voltage range | AC 110V±15%/AC 220±15%changed by switch | |
Frequency range | 50HZ/60HZ | ||
Efficiency(Typ) | 80% | 82% | |
AC current(Typ) | 3.7A/110V1.8A/220V | ||
Surge current (Typ) | Cold Start:65A/230VAC | ||
Current leak | <2mA/240VAC | ||
Protection | Overload | Larger than 105% of capacity | |
restoration after abnormity removed | |||
Overvoltage | |||
Overheat | |||
Environment | Working temp. | -20~+60℃(Refer to the tenuation curve) | |
Working humidity | 20~90% RH, without condense | ||
Storage temp & hmdty | -40~+80℃ | ||
Temp. coefficient | ±0.03%/℃(0~50℃) | ||
Vibration proof | 10~500HZ,5G 10min / cycle,X、Y、Z axes 60 min each | ||
Safety reg. & EMC(Note.6) | Safety regulation | GB195110.1-2004/IEC61347-1:2003CE(EMC+LVD) | |
Voltage proof | I/P-O/P:1.5KVAC | ||
insulation resistance | I/P-O/P:100M Ohms/500VDC/25℃/70% RH | ||
EMC irradiation | EN 55015:2006;EN61000-3-2:1995+A2:2005 | ||
EMC disturbance proof | EN 61000-3-2:2006; | ||
Dimensions | 214*114*30mm(L*W*H) | ||
Packing | 0.59kg/PCS;32PCS/18.94kg | ||
Notes: | 1. Unless specially indicated, all data are taken under 230VAC input, rated load and 25℃environment temp. | ||
2.Ripple and noise: measured with a 12” double ripple cord connected in parallel with a 0.1μF and a 47 μF capacitor on 20MHz bandwidth. | |||
3.Accuracy: including preset errors, linear adjustment rate and load adjustment rate. | |||
4.Linear adjustment: taken under rated load from low voltage to high voltage. | |||
5.Load adjustment: taken under 0~100% of rated load. | |||
6. Power supply is taken as part of the whole system, and needs to be confirmed with terminal instruments for EMC. |